Clinical Results
Key clinical parameters | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Number of oocyte pick up (OPU) | 108 | 175 | 171 | 157 | 205 | 816 |
Average female age at OPU | 32,2 | 32,0 | 31,4 | 31,4 | 31,6 | - |
Average number of retrieved oocytes per OPU | 11.6 | 13.1 | 14.0 | 15.2 | 14.7 | 13.9 |
MII rate | 82% | 81% | 82% | 81% | 83% | 82% |
2PN rate | 67% | 64% | 68% | 69% | 68% | 67% |
Average number of biopsied embryos per OPU | 3,4 | 3,2 | 3,6 | 3,6 | 3,3 | 3,4 |
Average number of transferable embryos per OPU | 1,3 | 1,5 | 1,7 | 1,6 | 1,4 | 1,5 |
Transfers (single embryo transfers only) | ||||||
Positive hCG per transfer | ||||||
Fetal heartbeat per transfer | ||||||
Live birth per transfer |
Opdateret